Chassis Dimensions and Parameters | Overall Dimension(L x W x H) | 8550x2500x3450mm |
Wheelbase: | 3985+1370mm | |
Front Wheel Distance: | 2065mm | |
Rear Wheel Distance: | 1855/1855mm | |
Rear Axle Ratio: | 5.571 | |
Leaf Spring: | 8月10日 | |
Weights and Capacities | Curb Weight: | 14220Kg |
GVW: | 25000Kg | |
Axle Loads: | 7000/18000kg | |
Engine | Engine Model: | 6WG1-TCG52 |
Max output: | 308Kw | |
Displacement: | 9839ml | |
Horsepower: | 420Ps | |
Exhaust Gas Treatment Technology: | SCR | |
Without VGT | ||
Transmission | Transmission: | ZF8S2030T0 |
Forward Gear: | 8 Speed Gear | |
Backward Gear: | 1 Speed Gear | |
Brake | Air Brake | |
Front Drum Back Drum | ||
With Exhaust Brake | ||
Cab | Cabin Type: | Plat Roof One Sleeper |
Number of Seats: | 2 | |
Chassis | Drive Type: | 6x4 |
Tires: | 11(Including Spare Tire) | |
Tire Model: | 12R22.5 18PR | |
Fuel Tank | Number: | 1 |
Capacity: | 400L | |
Tops Parameters | Dump Body Parameter | 5600x2300x1500mm |
Hydraulic Cylinder | Middle lifting | |
Thickness of the dump body | Bottom 8mm, Side 6mm | |
Configurations: | Power Steering | |
Air Conditioner | ||
Tubeless Tire | ||
ABS | ||
Free Maintenance Battery | ||
Central Lock | ||
Power Window | ||
Data Recorder | ||
PTO | ||
Air Suspension Seat | ||
Air Suspension Cabin | ||
Front Chrome Plate Kit | ||
Aluminum Alloy Fuel Tank |